| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 23 / 20 | +15% | January 26, 2024 | |
| Thread | 16 / 10 | +60% | January 26, 2024 | |
| Member | 3 / 1 | +200% | January 26, 2024 | |
| Post | 30 / 20 | +50% | January 25, 2024 | |
| Thread | 22 / 10 | +120% | January 25, 2024 | |
| Member | 1 / 1 | +0% | January 25, 2024 | |
| Post | 17 / 20 | -15% | January 24, 2024 | |
| Thread | 17 / 10 | +70% | January 24, 2024 | |
| Member | 0 / 1 | -100% | January 24, 2024 | |
| Post | 32 / 20 | +60% | January 23, 2024 | |
| Thread | 23 / 10 | +130% | January 23, 2024 | |
| Member | 2 / 1 | +100% | January 23, 2024 | |
| Post | 17 / 30 | -44% | January 22, 2024 | |
| Thread | 9 / 15 | -40% | January 22, 2024 | |
| Member | 0 / 1 | -100% | January 22, 2024 |

