| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 32 / 30 | +6% | January 31, 2024 | |
| Thread | 23 / 20 | +15% | January 31, 2024 | |
| Member | 1 / 1 | +0% | January 31, 2024 | |
| Post | 15 / 30 | -50% | January 30, 2024 | |
| Thread | 10 / 20 | -50% | January 30, 2024 | |
| Member | 0 / 1 | -100% | January 30, 2024 | |
| Post | 27 / 20 | +35% | January 29, 2024 | |
| Thread | 18 / 20 | -10% | January 29, 2024 | |
| Member | 1 / 1 | +0% | January 29, 2024 | |
| Post | 25 / 20 | +25% | January 28, 2024 | |
| Thread | 18 / 15 | +20% | January 28, 2024 | |
| Member | 3 / 4 | -25% | January 28, 2024 | |
| Post | 25 / 20 | +25% | January 27, 2024 | |
| Thread | 20 / 10 | +100% | January 27, 2024 | |
| Member | 2 / 4 | -50% | January 27, 2024 |

