| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 16 / 30 | -47% | February 10, 2024 | |
| Thread | 14 / 20 | -30% | February 10, 2024 | |
| Member | 1 / 4 | -75% | February 10, 2024 | |
| Post | 22 / 30 | -27% | February 9, 2024 | |
| Thread | 13 / 20 | -35% | February 9, 2024 | |
| Member | 4 / 1 | +300% | February 9, 2024 | |
| Post | 20 / 30 | -34% | February 8, 2024 | |
| Thread | 9 / 20 | -56% | February 8, 2024 | |
| Member | 2 / 1 | +100% | February 8, 2024 | |
| Post | 35 / 30 | +16% | February 7, 2024 | |
| Thread | 30 / 20 | +50% | February 7, 2024 | |
| Member | 1 / 4 | -75% | February 7, 2024 | |
| Post | 7 / 30 | -77% | February 6, 2024 | |
| Thread | 1 / 20 | -95% | February 6, 2024 | |
| Member | 3 / 4 | -25% | February 6, 2024 |

