| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 26 / 10 | +160% | February 15, 2024 | |
| Thread | 22 / 10 | +120% | February 15, 2024 | |
| Member | 3 / 4 | -25% | February 15, 2024 | |
| Post | 50 / 10 | +400% | February 14, 2024 | |
| Thread | 48 / 10 | +380% | February 14, 2024 | |
| Member | 1 / 7 | -86% | February 14, 2024 | |
| Post | 13 / 20 | -35% | February 13, 2024 | |
| Thread | 10 / 15 | -34% | February 13, 2024 | |
| Member | 0 / 7 | -100% | February 13, 2024 | |
| Post | 16 / 30 | -47% | February 12, 2024 | |
| Thread | 8 / 20 | -60% | February 12, 2024 | |
| Member | 4 / 4 | +0% | February 12, 2024 | |
| Post | 24 / 30 | -20% | February 11, 2024 | |
| Thread | 14 / 20 | -30% | February 11, 2024 | |
| Member | 6 / 4 | +50% | February 11, 2024 |

