| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 40 / 30 | +33% | February 25, 2024 | |
| Thread | 27 / 20 | +35% | February 25, 2024 | |
| Member | 2 / 1 | +100% | February 25, 2024 | |
| Post | 41 / 30 | +36% | February 24, 2024 | |
| Thread | 33 / 20 | +65% | February 24, 2024 | |
| Member | 3 / 1 | +200% | February 24, 2024 | |
| Post | 10 / 30 | -67% | February 23, 2024 | |
| Thread | 4 / 20 | -80% | February 23, 2024 | |
| Member | 1 / 4 | -75% | February 23, 2024 | |
| Post | 18 / 30 | -40% | February 22, 2024 | |
| Thread | 7 / 20 | -65% | February 22, 2024 | |
| Member | 3 / 4 | -25% | February 22, 2024 | |
| Post | 11 / 30 | -64% | February 21, 2024 | |
| Thread | 3 / 20 | -85% | February 21, 2024 | |
| Member | 3 / 1 | +200% | February 21, 2024 |

