| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 30 / 30 | +0% | February 5, 2024 | |
| Thread | 22 / 20 | +10% | February 5, 2024 | |
| Member | 3 / 1 | +200% | February 5, 2024 | |
| Post | 22 / 30 | -27% | February 4, 2024 | |
| Thread | 17 / 20 | -15% | February 4, 2024 | |
| Member | 2 / 1 | +100% | February 4, 2024 | |
| Post | 27 / 30 | -10% | February 3, 2024 | |
| Thread | 20 / 20 | +0% | February 3, 2024 | |
| Member | 2 / 4 | -50% | February 3, 2024 | |
| Post | 17 / 30 | -44% | February 2, 2024 | |
| Thread | 7 / 20 | -65% | February 2, 2024 | |
| Member | 3 / 4 | -25% | February 2, 2024 | |
| Post | 25 / 30 | -17% | February 1, 2024 | |
| Thread | 19 / 20 | -5% | February 1, 2024 | |
| Member | 4 / 1 | +300% | February 1, 2024 |

