| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 2 / 30 | -94% | January 21, 2024 | |
| Thread | 2 / 15 | -87% | January 21, 2024 | |
| Member | 0 / 1 | -100% | January 21, 2024 | |
| Post | 7 / 30 | -77% | January 20, 2024 | |
| Thread | 4 / 15 | -74% | January 20, 2024 | |
| Member | 1 / 1 | +0% | January 20, 2024 | |
| Post | 7 / 30 | -77% | January 19, 2024 | |
| Thread | 4 / 15 | -74% | January 19, 2024 | |
| Member | 3 / 4 | -25% | January 19, 2024 | |
| Post | 14 / 30 | -54% | January 18, 2024 | |
| Thread | 10 / 15 | -34% | January 18, 2024 | |
| Member | 2 / 4 | -50% | January 18, 2024 | |
| Post | 36 / 30 | +20% | January 17, 2024 | |
| Thread | 23 / 15 | +53% | January 17, 2024 | |
| Member | 4 / 1 | +300% | January 17, 2024 |

