| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 14 / 10 | +40% | September 21, 2022 | |
| Thread | 0 / 5 | -100% | September 21, 2022 | |
| Member | 1 / 4 | -75% | September 21, 2022 | |
| Post | 6 / 10 | -40% | September 20, 2022 | |
| Thread | 1 / 5 | -80% | September 20, 2022 | |
| Member | 1 / 7 | -86% | September 20, 2022 | |
| Post | 12 / 10 | +20% | September 19, 2022 | |
| Thread | 2 / 5 | -60% | September 19, 2022 | |
| Member | 4 / 7 | -43% | September 19, 2022 | |
| Post | 35 / 10 | +250% | September 18, 2022 | |
| Thread | 1 / 5 | -80% | September 18, 2022 | |
| Member | 12 / 4 | +200% | September 18, 2022 | |
| Post | 6 / 10 | -40% | September 17, 2022 | |
| Thread | 1 / 5 | -80% | September 17, 2022 | |
| Member | 2 / 1 | +100% | September 17, 2022 |

