| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 98 / 10 | +880% | September 16, 2022 | |
| Thread | 11 / 5 | +120% | September 16, 2022 | |
| Member | 19 / 1 | +1800% | September 16, 2022 | |
| Post | 12 / 10 | +20% | September 15, 2022 | |
| Thread | 1 / 5 | -80% | September 15, 2022 | |
| Member | 3 / 4 | -25% | September 15, 2022 | |
| Post | 5 / 10 | -50% | September 14, 2022 | |
| Thread | 0 / 5 | -100% | September 14, 2022 | |
| Member | 3 / 4 | -25% | September 14, 2022 | |
| Post | 11 / 10 | +10% | September 13, 2022 | |
| Thread | 0 / 5 | -100% | September 13, 2022 | |
| Member | 3 / 1 | +200% | September 13, 2022 | |
| Post | 7 / 10 | -30% | September 12, 2022 | |
| Thread | 3 / 5 | -40% | September 12, 2022 | |
| Member | 4 / 1 | +300% | September 12, 2022 |

