| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 74 / 10 | +640% | October 1, 2022 | |
| Thread | 6 / 5 | +20% | October 1, 2022 | |
| Member | 17 / 4 | +325% | October 1, 2022 | |
| Post | 7 / 10 | -30% | September 30, 2022 | |
| Thread | 2 / 5 | -60% | September 30, 2022 | |
| Member | 2 / 4 | -50% | September 30, 2022 | |
| Post | 65 / 10 | +550% | September 29, 2022 | |
| Thread | 9 / 5 | +80% | September 29, 2022 | |
| Member | 15 / 4 | +275% | September 29, 2022 | |
| Post | 7 / 10 | -30% | September 28, 2022 | |
| Thread | 1 / 5 | -80% | September 28, 2022 | |
| Member | 0 / 7 | -100% | September 28, 2022 | |
| Post | 12 / 10 | +20% | September 27, 2022 | |
| Thread | 0 / 5 | -100% | September 27, 2022 | |
| Member | 3 / 7 | -58% | September 27, 2022 |

