| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 5 / 10 | -50% | October 6, 2024 | |
| Thread | 0 / 5 | -100% | October 6, 2024 | |
| Member | 3 / 1 | +200% | October 6, 2024 | |
| Post | 7 / 10 | -30% | October 5, 2024 | |
| Thread | 0 / 5 | -100% | October 5, 2024 | |
| Member | 2 / 4 | -50% | October 5, 2024 | |
| Post | 3 / 10 | -70% | October 4, 2024 | |
| Thread | 1 / 5 | -80% | October 4, 2024 | |
| Member | 1 / 4 | -75% | October 4, 2024 | |
| Post | 21 / 10 | +110% | October 3, 2024 | |
| Thread | 3 / 5 | -40% | October 3, 2024 | |
| Member | 10 / 1 | +900% | October 3, 2024 | |
| Post | 15 / 10 | +50% | October 2, 2024 | |
| Thread | 0 / 5 | -100% | October 2, 2024 | |
| Member | 5 / 1 | +400% | October 2, 2024 |

