| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 4 / 10 | -60% | October 1, 2024 | |
| Thread | 2 / 5 | -60% | October 1, 2024 | |
| Member | 2 / 4 | -50% | October 1, 2024 | |
| Post | 3 / 10 | -70% | September 30, 2024 | |
| Thread | 1 / 5 | -80% | September 30, 2024 | |
| Member | 1 / 4 | -75% | September 30, 2024 | |
| Post | 9 / 10 | -10% | September 29, 2024 | |
| Thread | 2 / 5 | -60% | September 29, 2024 | |
| Member | 5 / 1 | +400% | September 29, 2024 | |
| Post | 9 / 10 | -10% | September 28, 2024 | |
| Thread | 1 / 5 | -80% | September 28, 2024 | |
| Member | 4 / 1 | +300% | September 28, 2024 | |
| Post | 18 / 10 | +80% | September 27, 2024 | |
| Thread | 6 / 5 | +20% | September 27, 2024 | |
| Member | 2 / 4 | -50% | September 27, 2024 |

