| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 24 / 20 | +20% | February 21, 2025 | |
| Thread | 12 / 5 | +140% | February 21, 2025 | |
| Member | 7 / 13 | -47% | February 21, 2025 | |
| Post | 17 / 20 | -15% | February 20, 2025 | |
| Thread | 3 / 5 | -40% | February 20, 2025 | |
| Member | 7 / 13 | -47% | February 20, 2025 | |
| Post | 29 / 20 | +45% | February 19, 2025 | |
| Thread | 3 / 5 | -40% | February 19, 2025 | |
| Member | 14 / 10 | +40% | February 19, 2025 | |
| Post | 15 / 20 | -25% | February 18, 2025 | |
| Thread | 5 / 5 | +0% | February 18, 2025 | |
| Member | 11 / 7 | +57% | February 18, 2025 | |
| Post | 21 / 20 | +5% | February 17, 2025 | |
| Thread | 3 / 5 | -40% | February 17, 2025 | |
| Member | 11 / 7 | +57% | February 17, 2025 |

