| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 35 / 30 | +16% | March 3, 2025 | |
| Thread | 18 / 15 | +20% | March 3, 2025 | |
| Member | 8 / 7 | +14% | March 3, 2025 | |
| Post | 28 / 30 | -7% | March 2, 2025 | |
| Thread | 12 / 15 | -20% | March 2, 2025 | |
| Member | 6 / 7 | -15% | March 2, 2025 | |
| Post | 27 / 30 | -10% | March 1, 2025 | |
| Thread | 9 / 15 | -40% | March 1, 2025 | |
| Member | 5 / 4 | +25% | March 1, 2025 | |
| Post | 43 / 30 | +43% | February 28, 2025 | |
| Thread | 8 / 15 | -47% | February 28, 2025 | |
| Member | 5 / 1 | +400% | February 28, 2025 | |
| Post | 20 / 30 | -34% | February 27, 2025 | |
| Thread | 8 / 15 | -47% | February 27, 2025 | |
| Member | 3 / 1 | +200% | February 27, 2025 |

