| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Member | 10 / 4 | +150% | January 5, 2026 | |
| Post | 38 / 10 | +280% | January 5, 2026 | |
| Thread | 25 / 5 | +400% | January 5, 2026 | |
| Post | 17 / 10 | +70% | January 4, 2026 | |
| Member | 1 / 4 | -75% | January 4, 2026 | |
| Thread | 11 / 5 | +120% | January 4, 2026 | |
| Member | 4 / 4 | +0% | January 3, 2026 | |
| Post | 12 / 10 | +20% | January 3, 2026 | |
| Thread | 6 / 5 | +20% | January 3, 2026 | |
| Thread | 5 / 10 | -50% | January 2, 2026 | |
| Member | 0 / 4 | -100% | January 2, 2026 | |
| Post | 18 / 10 | +80% | January 2, 2026 | |
| Post | 15 / 20 | -25% | January 1, 2026 | |
| Thread | 10 / 15 | -34% | January 1, 2026 | |
| Member | 5 / 4 | +25% | January 1, 2026 |

