| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Thread | 8 / 15 | -47% | January 10, 2026 | |
| Post | 14 / 30 | -54% | January 10, 2026 | |
| Member | 3 / 1 | +200% | January 10, 2026 | |
| Post | 15 / 30 | -50% | January 9, 2026 | |
| Member | 3 / 4 | -25% | January 9, 2026 | |
| Thread | 2 / 15 | -87% | January 9, 2026 | |
| Member | 5 / 7 | -29% | January 8, 2026 | |
| Post | 14 / 30 | -54% | January 8, 2026 | |
| Thread | 10 / 10 | +0% | January 8, 2026 | |
| Thread | 7 / 5 | +40% | January 7, 2026 | |
| Post | 27 / 20 | +35% | January 7, 2026 | |
| Member | 1 / 7 | -86% | January 7, 2026 | |
| Thread | 20 / 5 | +300% | January 6, 2026 | |
| Member | 4 / 4 | +0% | January 6, 2026 | |
| Post | 36 / 10 | +260% | January 6, 2026 |

