| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 7 / 10 | -30% | January 6, 2024 | |
| Thread | 4 / 5 | -20% | January 6, 2024 | |
| Member | 3 / 1 | +200% | January 6, 2024 | |
| Post | 12 / 10 | +20% | January 5, 2024 | |
| Thread | 9 / 5 | +80% | January 5, 2024 | |
| Member | 2 / 4 | -50% | January 5, 2024 | |
| Post | 1 / 10 | -90% | January 4, 2024 | |
| Thread | 0 / 5 | -100% | January 4, 2024 | |
| Member | 0 / 4 | -100% | January 4, 2024 | |
| Post | 8 / 10 | -20% | January 3, 2024 | |
| Thread | 5 / 10 | -50% | January 3, 2024 | |
| Member | 1 / 1 | +0% | January 3, 2024 | |
| Post | 7 / 20 | -65% | January 2, 2024 | |
| Thread | 6 / 15 | -60% | January 2, 2024 | |
| Member | 1 / 1 | +0% | January 2, 2024 |

