| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 19 / 20 | -5% | April 13, 2025 | |
| Thread | 16 / 10 | +60% | April 13, 2025 | |
| Member | 3 / 4 | -25% | April 13, 2025 | |
| Thread | 17 / 10 | +70% | April 12, 2025 | |
| Post | 18 / 20 | -10% | April 12, 2025 | |
| Member | 3 / 1 | +200% | April 12, 2025 | |
| Member | 2 / 1 | +100% | April 11, 2025 | |
| Thread | 9 / 10 | -10% | April 11, 2025 | |
| Post | 18 / 20 | -10% | April 11, 2025 | |
| Thread | 10 / 10 | +0% | April 10, 2025 | |
| Post | 12 / 20 | -40% | April 10, 2025 | |
| Member | 3 / 4 | -25% | April 10, 2025 | |
| Thread | 10 / 10 | +0% | April 9, 2025 | |
| Post | 14 / 20 | -30% | April 9, 2025 | |
| Member | 2 / 4 | -50% | April 9, 2025 |

