| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 26 / 30 | -14% | May 3, 2025 | |
| Member | 7 / 10 | -30% | May 3, 2025 | |
| Thread | 20 / 20 | +0% | May 3, 2025 | |
| Member | 8 / 7 | +14% | May 2, 2025 | |
| Post | 12 / 30 | -60% | May 2, 2025 | |
| Thread | 8 / 20 | -60% | May 2, 2025 | |
| Post | 30 / 30 | +0% | May 1, 2025 | |
| Thread | 19 / 15 | +26% | May 1, 2025 | |
| Member | 8 / 4 | +100% | May 1, 2025 | |
| Member | 4 / 1 | +300% | April 30, 2025 | |
| Thread | 18 / 10 | +80% | April 30, 2025 | |
| Post | 23 / 30 | -24% | April 30, 2025 | |
| Member | 2 / 1 | +100% | April 29, 2025 | |
| Thread | 16 / 10 | +60% | April 29, 2025 | |
| Post | 21 / 30 | -30% | April 29, 2025 |

