| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Thread | 4 / 10 | -60% | September 4, 2025 | |
| Post | 16 / 20 | -20% | September 4, 2025 | |
| Member | 7 / 7 | +0% | September 4, 2025 | |
| Post | 19 / 20 | -5% | September 3, 2025 | |
| Thread | 11 / 10 | +10% | September 3, 2025 | |
| Member | 3 / 7 | -58% | September 3, 2025 | |
| Thread | 6 / 10 | -40% | September 2, 2025 | |
| Post | 18 / 20 | -10% | September 2, 2025 | |
| Member | 11 / 7 | +57% | September 2, 2025 | |
| Member | 4 / 7 | -43% | September 1, 2025 | |
| Post | 13 / 20 | -35% | September 1, 2025 | |
| Thread | 7 / 10 | -30% | September 1, 2025 | |
| Post | 14 / 20 | -30% | August 31, 2025 | |
| Thread | 10 / 10 | +0% | August 31, 2025 | |
| Member | 5 / 4 | +25% | August 31, 2025 |

