| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 7 / 10 | -30% | October 21, 2022 | |
| Thread | 2 / 5 | -60% | October 21, 2022 | |
| Member | 0 / 4 | -100% | October 21, 2022 | |
| Post | 34 / 10 | +240% | October 20, 2022 | |
| Thread | 3 / 5 | -40% | October 20, 2022 | |
| Member | 2 / 7 | -72% | October 20, 2022 | |
| Post | 7 / 10 | -30% | October 19, 2022 | |
| Thread | 1 / 5 | -80% | October 19, 2022 | |
| Member | 1 / 7 | -86% | October 19, 2022 | |
| Post | 88 / 10 | +780% | October 18, 2022 | |
| Thread | 30 / 5 | +500% | October 18, 2022 | |
| Member | 20 / 4 | +400% | October 18, 2022 | |
| Post | 6 / 10 | -40% | October 17, 2022 | |
| Thread | 3 / 5 | -40% | October 17, 2022 | |
| Member | 2 / 1 | +100% | October 17, 2022 |

