| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 14 / 20 | -30% | October 14, 2025 | |
| Member | 5 / 1 | +400% | October 14, 2025 | |
| Thread | 2 / 20 | -90% | October 14, 2025 | |
| Member | 3 / 4 | -25% | October 13, 2025 | |
| Post | 8 / 20 | -60% | October 13, 2025 | |
| Thread | 5 / 20 | -75% | October 13, 2025 | |
| Thread | 20 / 20 | +0% | October 12, 2025 | |
| Post | 26 / 20 | +30% | October 12, 2025 | |
| Member | 2 / 7 | -72% | October 12, 2025 | |
| Member | 6 / 7 | -15% | October 11, 2025 | |
| Thread | 11 / 20 | -45% | October 11, 2025 | |
| Post | 22 / 20 | +10% | October 11, 2025 | |
| Member | 6 / 4 | +50% | October 10, 2025 | |
| Post | 22 / 20 | +10% | October 10, 2025 | |
| Thread | 12 / 20 | -40% | October 10, 2025 |

