| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 7 / 10 | -30% | November 4, 2022 | |
| Thread | 1 / 5 | -80% | November 4, 2022 | |
| Member | 1 / 1 | +0% | November 4, 2022 | |
| Post | 9 / 10 | -10% | November 3, 2022 | |
| Thread | 0 / 5 | -100% | November 3, 2022 | |
| Member | 1 / 1 | +0% | November 3, 2022 | |
| Post | 1 / 10 | -90% | November 2, 2022 | |
| Thread | 0 / 5 | -100% | November 2, 2022 | |
| Member | 1 / 4 | -75% | November 2, 2022 | |
| Post | 1 / 10 | -90% | November 2, 2022 | |
| Thread | 0 / 5 | -100% | November 2, 2022 | |
| Member | 0 / 4 | -100% | November 2, 2022 | |
| Post | 44 / 10 | +340% | October 31, 2022 | |
| Thread | 17 / 5 | +240% | October 31, 2022 | |
| Member | 5 / 4 | +25% | October 31, 2022 |

