| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 5 / 10 | -50% | December 4, 2022 | |
| Thread | 1 / 5 | -80% | December 4, 2022 | |
| Member | 0 / 4 | -100% | December 4, 2022 | |
| Post | 4 / 10 | -60% | December 3, 2022 | |
| Thread | 0 / 5 | -100% | December 3, 2022 | |
| Member | 1 / 1 | +0% | December 3, 2022 | |
| Post | 18 / 10 | +80% | December 2, 2022 | |
| Thread | 7 / 5 | +40% | December 2, 2022 | |
| Member | 2 / 1 | +100% | December 2, 2022 | |
| Post | 5 / 10 | -50% | December 1, 2022 | |
| Thread | 4 / 5 | -20% | December 1, 2022 | |
| Member | 0 / 4 | -100% | December 1, 2022 | |
| Post | 6 / 10 | -40% | November 30, 2022 | |
| Thread | 0 / 5 | -100% | November 30, 2022 | |
| Member | 2 / 4 | -50% | November 30, 2022 |

