| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 21 / 10 | +110% | January 3, 2023 | |
| Thread | 5 / 5 | +0% | January 3, 2023 | |
| Member | 3 / 7 | -58% | January 3, 2023 | |
| Post | 16 / 10 | +60% | January 2, 2023 | |
| Thread | 3 / 5 | -40% | January 2, 2023 | |
| Member | 5 / 4 | +25% | January 2, 2023 | |
| Post | 13 / 10 | +30% | January 1, 2023 | |
| Thread | 5 / 5 | +0% | January 1, 2023 | |
| Member | 5 / 4 | +25% | January 1, 2023 | |
| Post | 50 / 10 | +400% | December 31, 2022 | |
| Thread | 28 / 5 | +459% | December 31, 2022 | |
| Member | 6 / 7 | -15% | December 31, 2022 | |
| Post | 4 / 10 | -60% | December 30, 2022 | |
| Thread | 0 / 5 | -100% | December 30, 2022 | |
| Member | 1 / 7 | -86% | December 30, 2022 |

