| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Thread | 9 / 20 | -56% | November 2, 2025 | |
| Member | 2 / 10 | -80% | November 2, 2025 | |
| Post | 20 / 30 | -34% | November 2, 2025 | |
| Thread | 24 / 20 | +20% | November 1, 2025 | |
| Post | 35 / 30 | +16% | November 1, 2025 | |
| Member | 13 / 10 | +30% | November 1, 2025 | |
| Post | 41 / 30 | +36% | October 31, 2025 | |
| Member | 5 / 10 | -50% | October 31, 2025 | |
| Thread | 29 / 20 | +45% | October 31, 2025 | |
| Thread | 16 / 20 | -20% | October 30, 2025 | |
| Member | 9 / 7 | +28% | October 30, 2025 | |
| Post | 23 / 30 | -24% | October 30, 2025 | |
| Post | 32 / 30 | +6% | October 29, 2025 | |
| Thread | 20 / 20 | +0% | October 29, 2025 | |
| Member | 7 / 4 | +75% | October 29, 2025 |

