| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 10 / 30 | -67% | April 11, 2024 | |
| Thread | 8 / 20 | -60% | April 11, 2024 | |
| Member | 2 / 4 | -50% | April 11, 2024 | |
| Post | 22 / 30 | -27% | April 10, 2024 | |
| Thread | 13 / 20 | -35% | April 10, 2024 | |
| Member | 3 / 4 | -25% | April 10, 2024 | |
| Post | 22 / 30 | -27% | April 9, 2024 | |
| Thread | 14 / 20 | -30% | April 9, 2024 | |
| Member | 4 / 4 | +0% | April 9, 2024 | |
| Post | 29 / 30 | -4% | April 8, 2024 | |
| Thread | 19 / 20 | -5% | April 8, 2024 | |
| Member | 4 / 7 | -43% | April 8, 2024 | |
| Post | 31 / 30 | +3% | April 7, 2024 | |
| Thread | 30 / 20 | +50% | April 7, 2024 | |
| Member | 2 / 7 | -72% | April 7, 2024 |

