| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 15 / 30 | -50% | May 1, 2024 | |
| Thread | 8 / 15 | -47% | May 1, 2024 | |
| Member | 2 / 1 | +100% | May 1, 2024 | |
| Post | 21 / 30 | -30% | April 30, 2024 | |
| Thread | 16 / 15 | +6% | April 30, 2024 | |
| Member | 1 / 1 | +0% | April 30, 2024 | |
| Post | 46 / 30 | +53% | April 29, 2024 | |
| Thread | 30 / 15 | +100% | April 29, 2024 | |
| Member | 1 / 4 | -75% | April 29, 2024 | |
| Post | 26 / 30 | -14% | April 28, 2024 | |
| Thread | 16 / 15 | +6% | April 28, 2024 | |
| Member | 3 / 4 | -25% | April 28, 2024 | |
| Post | 45 / 30 | +50% | April 27, 2024 | |
| Thread | 26 / 15 | +73% | April 27, 2024 | |
| Member | 7 / 4 | +75% | April 27, 2024 |

