| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 46 / 30 | +53% | May 15, 2024 | |
| Thread | 31 / 25 | +24% | May 15, 2024 | |
| Member | 2 / 4 | -50% | May 15, 2024 | |
| Post | 24 / 30 | -20% | May 14, 2024 | |
| Thread | 15 / 25 | -40% | May 14, 2024 | |
| Member | 4 / 7 | -43% | May 14, 2024 | |
| Post | 18 / 30 | -40% | May 13, 2024 | |
| Thread | 16 / 25 | -36% | May 13, 2024 | |
| Member | 1 / 7 | -86% | May 13, 2024 | |
| Post | 275 / 30 | +816% | May 12, 2024 | |
| Thread | 159 / 25 | +536% | May 12, 2024 | |
| Member | 19 / 4 | +375% | May 12, 2024 | |
| Post | 24 / 30 | -20% | May 11, 2024 | |
| Thread | 15 / 25 | -40% | May 11, 2024 | |
| Member | 1 / 1 | +0% | May 11, 2024 |

