| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 34 / 10 | +240% | August 28, 2024 | |
| Thread | 28 / 5 | +459% | August 28, 2024 | |
| Member | 5 / 7 | -29% | August 28, 2024 | |
| Post | 41 / 10 | +310% | August 27, 2024 | |
| Thread | 26 / 5 | +420% | August 27, 2024 | |
| Member | 5 / 7 | -29% | August 27, 2024 | |
| Post | 35 / 10 | +250% | August 26, 2024 | |
| Thread | 22 / 5 | +340% | August 26, 2024 | |
| Member | 8 / 4 | +100% | August 26, 2024 | |
| Post | 24 / 10 | +140% | August 25, 2024 | |
| Thread | 8 / 5 | +60% | August 25, 2024 | |
| Member | 3 / 1 | +200% | August 25, 2024 | |
| Post | 23 / 10 | +130% | August 24, 2024 | |
| Thread | 20 / 5 | +300% | August 24, 2024 | |
| Member | 2 / 1 | +100% | August 24, 2024 |

