| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 0 / 10 | -100% | February 6, 2026 | |
| Thread | 0 / 10 | -100% | February 6, 2026 | |
| Member | 0 / 7 | -100% | February 6, 2026 | |
| Post | 16 / 20 | -20% | February 2, 2026 | |
| Thread | 6 / 15 | -60% | February 2, 2026 | |
| Member | 2 / 7 | -72% | February 2, 2026 | |
| Post | 16 / 20 | -20% | February 1, 2026 | |
| Thread | 5 / 15 | -67% | February 1, 2026 | |
| Member | 7 / 4 | +75% | February 1, 2026 | |
| Post | 7 / 20 | -65% | January 31, 2026 | |
| Thread | 5 / 15 | -67% | January 31, 2026 | |
| Member | 6 / 1 | +500% | January 31, 2026 | |
| Post | 14 / 20 | -30% | January 30, 2026 | |
| Thread | 6 / 15 | -60% | January 30, 2026 | |
| Member | 1 / 1 | +0% | January 30, 2026 |

